Click here for a reservation or an inquiry |
Name | Affiliation | Role |
---|---|---|
Takehiko Satoh | Kumamoto University, Faculty of Education | Project leader |
Kengo Maeda | Kumamoto University, Faculty of Education | Science education curriculum |
Kazumasa Imai | Kochi National College of Technology, Department of Electrical Engineering | i-CAN Rosemary Hill Observatory station manager |
Naoki Matsumoto | Keio Senior High School, Earth Science Department | Usage in senior high school classrooms |
Yukimasa Tsubota | Obirin University, Core Education Center | Science education curriculum |
Toshikazu Ebisuzaki | RIKEN, Ebisuzaki Computational Astrophysics Laboratory | Collaboration with JHOU |
Kazuhiko Kawai | RIKEN, Ebisuzaki Computational Astrophysics Laboratory | Collaboration with JHOU |
Hikaru Okuno | Japan Science Foundation, Science Museum | Hardware system |
Kaoru Kimura | Japan Science Foundation, Science Museum | i-CAN Yerkes Observatory station manager |
Seiichi Sakamoto | National Astronomical Observatory of Japan, ALMA Project Office | i-CAN ALMA station manager |
Message from members (Japanese only) | |
---|---|
Papers
ASJ and workshop presentations
TV news and newspaper articles