FROM NARITA AIRPORT |
Bus Stop | Departure Time | ||||||||
---|---|---|---|---|---|---|---|---|---|
NARITA AIRPORT TERMINAL2 | 7:05 | 7:45 | 8:25 | 9:05 | 9:55 | 10:55 | 11:55 | 13:05 | 14:15 |
NARITA AIRPORT TERMINAL1 | 7:10 | 7:50 | 8:30 | 9:10 | 10:00 | 11:00 | 12:00 | 13:10 | 14:20 |
SAGAMI-ONO STA. | 9:10 | 9:50 | 10:30 | 11:15 | 12:05 | 13:05 | 14:05 | 15:15 | 16:25 |
SAGAMI-ONO PARKING | 9:15 | 9:55 | 10:35 | 11:20 | 12:10 | 13:10 | 14:10 | 15:20 | 16:30 |
MACHIDA BUS CENTER | 9:30 | 10:10 | 10:50 | 11:35 | 12:25 | 13:25 | 14:25 | 15:35 | 16:45 |
Bus Stop | Departure Time | ||||||||
NARITA AIRPORT TERMINAL2 | 15:05 | 15:45 | 16:25 | 17:05 | 17:45 | 18:25 | 19:25 | 20:25 | 21:05 |
NARITA AIRPORT TERMINAL1 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 | 19:30 | 20:30 | 21:10 |
SAGAMI-ONO STA. | 17:15 | 18:05 | 18:45 | 19:25 | 20:05 | 20:35 | 21:35 | 22:35 | 23:15 |
SAGAMI-ONO PARKING | 17:20 | 18:10 | 18:50 | 19:30 | 20:10 | 20:40 | 21:40 | 22:40 | 23:20 |
MACHIDA BUS CENTER | 17:35 | 18:25 | 19:05 | 19:45 | 20:25 | 20:55 | 21:55 | 22:55 | 23:35 |
Note
From SAGAMI-ONO Station (To Sagamihara Station) |
Bus Stop | Departure Time | ||||||||
---|---|---|---|---|---|---|---|---|---|
SAGAMI-ONO STA. | 8:00 | 8:12 | 8:24 | 8:36 | 8:48 | 9:00 | 9:15 | 9:30 | 9:45 |
KOBUCHI STA. ENTRANCE | 8:11 | 8:23 | 8:35 | 8:47 | 8:59 | 9:11 | 9:26 | 9:41 | 9:56 |
ISAS | 8:18 | 8:30 | 8:42 | 8:54 | 9:05 | 9:17 | 9:32 | 9:47 | 10:02 |
Note
![]() |
---|
The bus departs from No. 5 bus stop in the terminal you arrive from Narita on an airport limousine. There is no English so please refer to the direction shown in this picture. The number 02 is the bus route (most important). |
From the bus stop to ISAS (PDF) |
Listen to the announcement at the "ISAS" bus stop!
![]() |
![]() |
![]() |
![]() |
From MACHIDA Station (To Hashimoto, Hachioji) |
Bus Stop | Departure Time | ||||||||
---|---|---|---|---|---|---|---|---|---|
MACHIDA STA. | 8:31 | 8:36 | 8:41 | 8:46 | 8:51 | 8:55 | 9:00 | 9:05 | 9:10 |
KOBUCHI STA. | 8:35 | 8:40 | 8:44 | 8:50 | 8:54 | 8:58 | 9:03 | 9:09 | 9:13 |
FUCHINOBE STA. | 8:38 | 8:43 | 8:47 | 8:53 | 8:58 | 9:01 | 9:07 | 9:12 | 9:16 |
Note
How to catch the ISAS bus at Fuchinobe station (PDF) |
---|
![]() |
![]() |
![]() |